Brookfield Bulldogs
Medium sbooth
  • Scott Booth
  • #30
  • 1B
  • Bats:R
  • Throws:R
  • College:Platteville
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Total 59 58 218 50 50 18 3 6 57 4 0 8 35 28 7 5 7 .353 .451 .546 .997
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Home 32 32 111 26 23 10 2 4 33 2 0 5 18 15 4 4 3 .351 .449 .586 1.035
Away 27 26 107 24 27 8 1 2 24 2 0 3 17 13 3 1 4 .355 .453 .505 .958
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Day 57 56 213 48 50 17 3 5 54 4 0 8 31 27 7 5 7 .352 .444 .531 .974
Night 2 2 5 2 0 1 0 1 3 0 0 0 4 1 0 0 0 .400 .667 1.200 1.867
Month G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
May 3 3 13 2 5 0 0 0 3 1 0 0 2 0 1 0 2 .385 .467 .385 .851
June 18 18 71 18 12 6 2 2 17 1 0 1 13 11 0 1 4 .310 .419 .535 .954
July 17 16 62 15 13 4 1 3 21 0 0 2 12 8 4 1 1 .339 .455 .581 1.035
August 19 19 65 14 18 6 0 1 13 2 0 5 5 7 2 3 0 .385 .449 .523 .972
September 2 2 7 1 2 2 0 0 3 0 0 0 3 2 0 0 0 .571 .700 .857 1.557
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Sunday 35 35 138 33 27 11 2 3 27 4 0 4 17 15 3 3 7 .312 .395 .486 .881
Tuesday 1 1 5 0 3 1 0 0 2 0 0 0 0 0 0 0 0 .800 .800 1.000 1.800
Friday 2 2 5 2 0 1 0 1 3 0 0 0 4 1 0 0 0 .400 .667 1.200 1.867
Saturday 21 20 70 15 20 5 1 2 25 0 0 4 14 12 4 2 0 .400 .511 .586 1.097
Location G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Brookfield - McCoy Field 2 2 6 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Carl Kuss Field 1 1 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000
Joecks Memorial Field 2 2 8 4 1 0 0 2 5 0 0 0 1 1 0 0 0 .375 .444 1.125 1.569
McCoy Field 28 28 97 26 20 8 2 4 31 2 0 4 21 14 4 4 2 .351 .468 .598 1.066
Monches Recreation Park 5 4 20 5 3 1 0 0 2 1 0 0 2 1 1 0 1 .200 .273 .250 .523
Nixon Park 4 4 16 2 6 1 0 0 3 0 0 0 1 0 0 0 1 .438 .471 .500 .971
Oak Creek - Abendschein Community Park 1 1 2 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Plymouth - Carl Loebe Field 1 1 4 1 1 1 0 0 3 1 0 0 0 0 1 1 0 .500 .400 .750 1.150
Roosevelt Field 3 3 14 2 3 2 0 0 2 0 0 0 0 0 0 0 2 .357 .357 .500 .857
Tom Kopecky Field 2 2 7 2 1 0 0 0 0 0 0 1 0 3 0 0 0 .143 .250 .143 .393
Tom Kopecky Park 1 1 4 2 2 0 0 0 1 0 0 0 1 1 0 0 0 .500 .600 .500 1.100
Trenary Field 1 1 4 2 2 0 0 0 2 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
Village Park 3 3 14 1 4 2 1 0 3 0 0 0 2 2 0 0 0 .500 .562 .786 1.348
West Ben - Carl M. Kuss Field 1 1 3 0 0 1 0 0 2 0 0 0 2 1 0 0 0 .333 .600 .667 1.267
West Bend High School 1 1 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .667 .750 .667 1.417
Wirth Park 2 2 10 1 2 1 0 0 3 0 0 1 0 1 0 0 1 .300 .364 .400 .764
Zirkel Field 1 1 2 0 0 1 0 0 0 0 0 0 3 0 0 0 0 .500 .800 1.000 1.800
Opponent G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Brookfield Blue Sox 3 3 7 3 1 0 0 0 0 0 0 0 6 1 0 0 0 .143 .538 .143 .681
Hartland Oilers 4 4 16 4 7 0 0 1 5 0 0 0 3 0 0 0 1 .500 .579 .688 1.266
Lannon Stonemen 3 3 12 3 1 0 1 1 3 0 0 1 1 2 0 0 0 .250 .357 .667 1.024
Menomonee Falls Lakers 3 3 12 2 2 0 0 0 3 1 0 1 2 2 1 0 1 .167 .333 .167 .500
Milwaukee Aztec Jaguars 1 1 2 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Milwaukee Beavers 3 3 11 4 2 0 0 2 7 0 0 1 1 1 0 0 0 .364 .462 .909 1.371
Monches Irish 5 4 20 3 3 1 0 0 6 1 0 2 0 3 2 0 1 .200 .273 .250 .523
New Berlin Lakers 1 1 3 0 0 1 0 0 1 0 0 0 2 0 1 0 0 .333 .600 .667 1.267
Oconomowoc Five O's 5 5 19 6 3 4 0 0 4 0 0 0 2 0 0 1 3 .368 .409 .579 .988
Pewaukee Muskies 7 7 25 7 5 2 0 0 3 0 0 1 4 6 0 0 0 .280 .400 .360 .760
Plymouth Flames 1 1 4 1 1 1 0 0 3 1 0 0 0 0 1 1 0 .500 .400 .750 1.150
Sussex Cardinals 9 9 35 8 10 4 2 1 14 1 0 0 6 5 1 2 0 .486 .535 .800 1.335
Waterford Rivermen 1 1 4 1 2 1 0 0 1 0 0 0 1 1 0 0 0 .750 .800 1.000 1.800
West Allis Nighthawks 1 1 2 0 0 1 0 0 0 0 0 0 3 0 0 0 0 .500 .800 1.000 1.800
West Bend 7-Up 11 11 41 5 11 3 0 0 4 0 0 2 3 4 1 1 1 .341 .404 .415 .819
West Bend Braves 1 1 5 2 2 0 0 1 3 0 0 0 0 1 0 0 0 .600 .600 1.200 1.800
Position G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
- 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1B 50 50 187 42 47 17 3 3 49 4 0 8 31 23 6 5 6 .374 .472 .545 1.017
DH 8 8 27 8 3 1 0 3 8 0 0 0 4 5 0 0 1 .259 .355 .630 .984
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Batting 3rd 6 6 25 8 6 2 0 1 2 0 0 1 1 4 0 0 1 .360 .407 .560 .967
Batting 4th 27 27 103 24 27 7 1 3 30 3 0 4 20 11 6 2 3 .369 .481 .544 1.024
Batting 5th 17 17 64 11 13 5 2 1 20 0 0 3 5 10 0 2 3 .328 .392 .516 .908
Batting 6th 7 7 18 6 3 4 0 1 5 1 0 0 8 2 0 1 0 .444 .593 .833 1.426
Batting 8th 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Batting 9th 1 1 4 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650
Starter G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Starter 58 58 214 50 50 18 3 6 57 4 0 8 35 28 6 5 7 .360 .458 .556 1.014
Substitution 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
League G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Non-League 59 58 218 50 50 18 3 6 57 4 0 8 35 28 7 5 7 .353 .451 .546 .997
All-Time Fielding Split Stats
Overall G PO TC A E CS SB
Total 55 385 399 10 4 0 0
Position G PO TC A E CS SB
- 1 0 0 0 0 0 0
1B 52 385 399 10 4 0 0
DH 2 0 0 0 0 0 0
Home/Away G PO TC A E CS SB
Home 30 212 218 5 1 0 0
Away 25 173 181 5 3 0 0
Day/Night G PO TC A E CS SB
Day 53 375 389 10 4 0 0
Night 2 10 10 0 0 0 0
Month G PO TC A E CS SB
May 3 23 23 0 0 0 0
June 17 110 113 1 2 0 0
July 16 102 106 4 0 0 0
August 17 132 138 5 1 0 0
September 2 18 19 0 1 0 0
Day of Week G PO TC A E CS SB
Sunday 33 226 237 7 4 0 0
Tuesday 1 11 11 0 0 0 0
Wednesday 1 5 5 0 0 0 0
Friday 1 5 5 0 0 0 0
Saturday 19 138 141 3 0 0 0
Location G PO TC A E CS SB
Brookfield - McCoy Field 2 21 21 0 0 0 0
Carl Kuss Field 1 10 10 0 0 0 0
Joecks Memorial Field 1 0 0 0 0 0 0
Malone Park 1 5 5 0 0 0 0
McCoy Field 27 192 197 4 1 0 0
Monches Recreation Park 5 26 27 1 0 0 0
Nixon Park 3 23 25 1 1 0 0
Plymouth - Carl Loebe Field 1 12 12 0 0 0 0
Roosevelt Field 2 17 18 0 1 0 0
Tom Kopecky Field 2 16 19 2 1 0 0
Tom Kopecky Park 1 10 10 0 0 0 0
Trenary Field 1 4 5 1 0 0 0
Village Park 3 22 22 0 0 0 0
West Ben - Carl M. Kuss Field 1 6 6 0 0 0 0
West Bend High School 1 9 10 1 0 0 0
Wirth Park 2 7 7 0 0 0 0
Zirkel Field 1 5 5 0 0 0 0
Opponent G PO TC A E CS SB
Brookfield Blue Sox 3 24 24 0 0 0 0
Hartland Oilers 4 34 37 2 1 0 0
Lannon Stonemen 3 24 24 0 0 0 0
Menomonee Falls Lakers 3 16 17 1 0 0 0
Milwaukee Beavers 2 8 8 0 0 0 0
Monches Irish 5 28 28 0 0 0 0
New Berlin Lakers 2 13 15 2 0 0 0
Oconomowoc Five O's 4 32 33 0 1 0 0
Pewaukee Muskies 6 42 45 2 1 0 0
Plymouth Flames 1 12 12 0 0 0 0
Sussex Cardinals 9 55 56 1 0 0 0
Waterford Rivermen 1 12 13 0 1 0 0
West Allis Nighthawks 1 5 5 0 0 0 0
West Bend 7-Up 11 80 82 2 0 0 0
Starter G PO TC A E CS SB
Substitution 55 385 399 10 4 0 0
League G PO TC A E CS SB
Non-League 55 385 399 10 4 0 0