Brookfield Bulldogs
Medium sbooth
  • Scott Booth
  • #30
  • 1B
  • Bats:R
  • College:Platteville
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Other
All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Total 112 111 418 89 98 36 4 12 105 15 1 17 61 64 10 7 12 .359 .453 .550 1.004
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Home 59 59 214 44 48 20 3 7 57 6 0 8 32 36 5 4 3 .364 .457 .584 1.041
Away 53 52 204 45 50 16 1 5 48 9 1 9 29 28 5 3 9 .353 .449 .515 .964
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Day 110 109 413 87 98 35 4 11 102 15 1 17 57 63 10 7 12 .358 .449 .542 .992
Night 2 2 5 2 0 1 0 1 3 0 0 0 4 1 0 0 0 .400 .667 1.200 1.867
Month G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
April 2 2 7 4 4 0 0 1 2 0 0 1 2 0 1 0 0 .714 .800 1.143 1.943
May 17 17 70 16 25 5 0 1 19 5 0 3 7 5 1 1 4 .443 .506 .557 1.063
June 33 33 128 28 20 13 3 4 32 4 0 3 22 24 0 2 6 .312 .419 .555 .974
July 31 30 113 21 23 8 1 4 31 3 1 3 19 17 4 1 1 .319 .426 .513 .940
August 27 27 93 19 24 8 0 2 18 3 0 7 8 16 4 3 1 .366 .441 .516 .958
September 2 2 7 1 2 2 0 0 3 0 0 0 3 2 0 0 0 .571 .700 .857 1.557
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Sunday 70 70 270 60 57 25 3 6 57 11 1 10 33 41 5 4 11 .337 .423 .519 .941
Monday 1 1 5 0 2 0 0 0 2 1 0 0 0 0 0 0 0 .400 .400 .400 .800
Tuesday 1 1 5 0 3 1 0 0 2 0 0 0 0 0 0 0 0 .800 .800 1.000 1.800
Friday 2 2 5 2 0 1 0 1 3 0 0 0 4 1 0 0 0 .400 .667 1.200 1.867
Saturday 38 37 133 27 36 9 1 5 41 3 0 7 24 22 5 3 1 .383 .491 .579 1.070
Location G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Brookfield - McCoy Field 16 16 63 9 21 3 0 1 11 5 0 2 6 11 0 0 0 .397 .465 .492 .957
Brookfield- McCoy Field 1 1 4 2 1 1 0 0 0 0 0 0 1 1 0 0 0 .500 .600 .750 1.350
Carl Kuss Field 1 1 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000
Carl M. Kuss Field 1 1 4 1 1 1 0 0 1 0 0 0 1 0 0 0 0 .500 .600 .750 1.350
Fireman's Park 1 1 4 3 2 0 0 1 1 0 0 0 1 0 1 0 0 .750 .800 1.500 2.300
Glendale - Henry Aaron Field 1 1 4 1 1 2 0 0 3 0 0 0 0 0 0 1 0 .750 .600 1.250 1.850
Hartland - Nixon Park 1 1 4 2 1 0 0 1 2 0 0 1 0 0 0 0 1 .500 .600 1.250 1.850
Joecks Memorial Field 3 3 11 4 2 0 0 2 6 0 1 0 1 2 0 0 0 .364 .417 .909 1.326
Lannon - Joecks Memorial Field 2 2 9 0 0 1 0 0 2 0 0 0 1 2 0 0 1 .111 .200 .222 .422
McCoy Field 42 42 147 35 27 15 3 6 44 2 0 6 28 24 5 4 2 .347 .459 .612 1.072
Menomonee Falls - Trenary Field 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 0 0 .400 .400 .600 1.000
Monches - Monches Recreation Park 1 1 5 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000 .000 .000 .000
Monches Recreation Park 7 6 27 7 6 1 0 0 3 1 0 1 4 1 1 0 1 .259 .375 .296 .671
Nixon Park 5 5 19 5 8 1 0 0 4 0 0 1 2 0 0 0 1 .474 .545 .526 1.072
Oak Creek - Abendschein Community Park 1 1 2 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Oconomowoc - Roosevelt Field 1 1 5 0 2 0 0 0 2 1 0 0 0 0 0 0 0 .400 .400 .400 .800
Plymouth - Carl Loebe Field 1 1 4 1 1 1 0 0 3 1 0 0 0 0 1 1 0 .500 .400 .750 1.150
Roosevelt Field 5 5 22 3 4 3 0 0 4 0 0 0 0 3 0 0 2 .318 .318 .455 .773
Tom Kopecky Field 3 3 11 2 1 0 0 0 0 0 0 1 0 5 0 0 0 .091 .167 .091 .258
Tom Kopecky Park 2 2 4 2 2 0 0 0 1 0 0 0 1 1 0 0 0 .500 .600 .500 1.100
Trenary Field 2 2 6 3 2 1 0 0 5 0 0 2 3 0 0 1 0 .500 .667 .667 1.333
Village Park 5 5 21 1 5 2 1 0 3 1 0 0 3 5 0 0 1 .381 .458 .571 1.030
West Ben - Carl M. Kuss Field 1 1 3 0 0 1 0 0 2 0 0 0 2 1 0 0 0 .333 .600 .667 1.267
West Bend - Carl M. Kuss Field 3 3 12 4 5 0 0 1 5 2 0 1 1 1 0 0 1 .500 .571 .750 1.321
West Bend High School 1 1 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .667 .750 .667 1.417
Wirth Park 2 2 10 1 2 1 0 0 3 0 0 1 0 1 0 0 1 .300 .364 .400 .764
Wisconsin Lutheran College 1 1 3 1 1 0 0 0 0 0 0 0 2 1 0 0 0 .333 .600 .333 .933
Zirkel Field 1 1 2 0 0 1 0 0 0 0 0 0 3 0 0 0 0 .500 .800 1.000 1.800
Opponent G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Brookfield Blue Sox 8 8 24 5 2 1 0 0 0 1 0 1 8 3 1 0 0 .125 .364 .167 .530
Hartland Oilers 8 8 31 12 12 1 0 3 12 1 0 3 5 0 0 0 2 .516 .615 .839 1.454
Lannon Stonemen 9 9 36 6 5 2 1 3 11 0 1 2 3 10 0 0 1 .306 .390 .667 1.057
Menomonee Falls Lakers 6 6 24 4 5 2 0 0 7 3 0 2 4 2 1 1 1 .292 .419 .375 .794
Merton Amvets 2 2 8 1 3 0 0 0 1 0 0 1 1 0 0 0 0 .375 .500 .375 .875
Milwaukee Aztec Jaguars 1 1 2 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Milwaukee Beavers 6 6 23 6 6 3 0 2 11 1 0 1 3 4 0 1 0 .478 .536 .870 1.405
Monches Irish 10 9 39 8 10 1 0 0 8 2 0 3 5 6 3 0 2 .282 .404 .308 .712
New Berlin Lakers 2 2 7 2 1 2 0 0 1 0 0 0 2 1 1 0 0 .429 .556 .714 1.270
North Lake Lakers 2 2 8 3 3 2 0 1 2 0 0 0 2 1 1 0 0 .750 .800 1.375 2.175
Oconomowoc Five O's 9 9 35 7 6 5 0 0 8 1 0 0 3 4 0 1 3 .314 .359 .457 .816
Pewaukee Muskies 12 12 41 8 8 2 0 0 6 0 0 1 4 9 0 0 0 .244 .326 .293 .619
Plymouth Flames 1 1 4 1 1 1 0 0 3 1 0 0 0 0 1 1 0 .500 .400 .750 1.150
Sussex Cardinals 14 14 52 10 12 5 2 1 15 2 0 0 9 13 1 2 1 .385 .460 .615 1.076
Waterford Rivermen 1 1 4 1 2 1 0 0 1 0 0 0 1 1 0 0 0 .750 .800 1.000 1.800
West Allis Nighthawks 2 2 5 1 0 2 1 0 3 0 0 0 4 1 0 0 0 .600 .778 1.400 2.178
West Bend 7-Up 16 16 61 8 16 6 0 1 9 0 0 2 5 6 1 1 2 .377 .435 .525 .959
West Bend Braves 1 1 5 2 2 0 0 1 3 0 0 0 0 1 0 0 0 .600 .600 1.200 1.800
West Bend Lithia 2 2 9 3 4 0 0 0 4 3 0 1 1 0 0 0 0 .444 .545 .444 .990
Position G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
- 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1B 97 97 365 77 91 35 4 9 94 14 1 16 53 54 8 7 10 .381 .472 .573 1.044
3B 5 5 19 1 2 0 0 0 2 1 0 0 3 5 1 0 1 .105 .227 .105 .333
DH 9 9 30 11 5 1 0 3 9 0 0 1 5 5 0 0 1 .300 .417 .633 1.050
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Batting 3rd 39 39 159 34 36 14 0 6 30 10 0 7 16 23 3 1 6 .352 .432 .553 .985
Batting 4th 33 33 126 27 33 10 2 3 37 4 0 4 22 19 6 2 3 .381 .481 .563 1.044
Batting 5th 25 25 89 15 18 8 2 1 29 0 1 5 11 16 0 3 3 .326 .417 .494 .911
Batting 6th 11 11 30 9 8 4 0 2 8 1 0 0 10 5 0 1 0 .467 .585 .800 1.385
Batting 7th 2 2 6 3 2 0 0 0 1 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Batting 8th 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Batting 9th 1 1 4 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650
Starter G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Starter 111 111 414 89 98 36 4 12 105 15 1 17 61 64 9 7 12 .362 .457 .556 1.012
Substitution 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
League G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
League/Conference 53 53 200 39 48 18 1 6 48 11 1 9 26 36 3 2 5 .365 .456 .555 1.011
Non-League 59 58 218 50 50 18 3 6 57 4 0 8 35 28 7 5 7 .353 .451 .546 .997
All-Time Fielding Split Stats
Overall G PO TC A E CS SB
Total 108 791 838 40 7 0 0
Position G PO TC A E CS SB
- 1 0 0 0 0 0 0
1B 99 778 815 33 4 0 0
3B 5 12 22 7 3 0 0
DH 3 1 1 0 0 0 0
Home/Away G PO TC A E CS SB
Home 57 453 475 20 2 0 0
Away 51 338 363 20 5 0 0
Day/Night G PO TC A E CS SB
Day 106 781 828 40 7 0 0
Night 2 10 10 0 0 0 0
Month G PO TC A E CS SB
April 2 20 21 1 0 0 0
May 17 137 145 8 0 0 0
June 32 246 260 12 2 0 0
July 30 193 208 12 3 0 0
August 25 177 185 7 1 0 0
September 2 18 19 0 1 0 0
Day of Week G PO TC A E CS SB
Sunday 68 512 540 23 5 0 0
Monday 1 4 5 1 0 0 0
Tuesday 1 11 11 0 0 0 0
Wednesday 1 5 5 0 0 0 0
Friday 1 5 5 0 0 0 0
Saturday 36 254 272 16 2 0 0
Location G PO TC A E CS SB
Brookfield - McCoy Field 16 151 158 7 0 0 0
Brookfield- McCoy Field 1 12 13 1 0 0 0
Carl Kuss Field 1 10 10 0 0 0 0
Carl M. Kuss Field 1 6 6 0 0 0 0
Fireman's Park 1 12 13 1 0 0 0
Glendale - Henry Aaron Field 1 9 9 0 0 0 0
Hartland - Nixon Park 1 6 6 0 0 0 0
Joecks Memorial Field 2 3 3 0 0 0 0
Lannon - Joecks Memorial Field 2 16 17 1 0 0 0
Malone Park 1 5 5 0 0 0 0
McCoy Field 41 308 321 11 2 0 0
Menomonee Falls - Trenary Field 1 7 7 0 0 0 0
Monches - Monches Recreation Park 1 8 9 1 0 0 0
Monches Recreation Park 7 35 38 3 0 0 0
Nixon Park 4 24 26 1 1 0 0
Oconomowoc - Roosevelt Field 1 4 5 1 0 0 0
Plymouth - Carl Loebe Field 1 12 12 0 0 0 0
Roosevelt Field 4 25 30 2 3 0 0
Tom Kopecky Field 3 29 32 2 1 0 0
Tom Kopecky Park 2 10 10 0 0 0 0
Trenary Field 2 11 13 2 0 0 0
Village Park 5 31 33 2 0 0 0
West Ben - Carl M. Kuss Field 1 6 6 0 0 0 0
West Bend - Carl M. Kuss Field 3 24 28 4 0 0 0
West Bend High School 1 9 10 1 0 0 0
Wirth Park 2 7 7 0 0 0 0
Wisconsin Lutheran College 1 6 6 0 0 0 0
Zirkel Field 1 5 5 0 0 0 0
Opponent G PO TC A E CS SB
Brookfield Blue Sox 8 55 57 2 0 0 0
Hartland Oilers 8 55 58 2 1 0 0
Lannon Stonemen 9 74 75 1 0 0 0
Menomonee Falls Lakers 6 37 40 3 0 0 0
Merton Amvets 2 18 20 2 0 0 0
Milwaukee Beavers 5 30 30 0 0 0 0
Monches Irish 10 64 69 5 0 0 0
New Berlin Lakers 3 22 24 2 0 0 0
North Lake Lakers 2 20 22 2 0 0 0
Oconomowoc Five O's 8 60 67 4 3 0 0
Pewaukee Muskies 11 81 85 3 1 0 0
Plymouth Flames 1 12 12 0 0 0 0
Sussex Cardinals 14 98 105 6 1 0 0
Waterford Rivermen 1 12 13 0 1 0 0
West Allis Nighthawks 2 12 12 0 0 0 0
West Bend 7-Up 16 127 134 7 0 0 0
West Bend Lithia 2 14 15 1 0 0 0
Starter G PO TC A E CS SB
Substitution 108 791 838 40 7 0 0
League G PO TC A E CS SB
League/Conference 53 406 439 30 3 0 0
Non-League 55 385 399 10 4 0 0