Brookfield Bulldogs
Medium 11015856 10153209139384602 2552209787558965430 n
  • Kris Franzen
  • #3
  • OF
  • Bats:L
  • College:Minnesota-Duluth
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Total 88 83 345 79 86 18 3 4 76 30 6 0 32 35 11 2 14 .322 .377 .426 .803
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Home 46 45 176 41 45 14 1 1 27 15 5 0 16 16 7 0 6 .347 .401 .455 .856
Away 42 38 169 38 41 4 2 3 49 15 1 0 16 19 4 2 8 .296 .353 .396 .749
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Day 85 80 333 74 83 18 2 4 72 29 6 0 28 33 11 2 13 .321 .372 .423 .795
Night 3 3 12 5 3 0 1 0 4 1 0 0 4 2 0 0 1 .333 .500 .500 1.000
Month G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
April 3 3 13 3 4 0 0 0 6 1 0 0 1 1 1 1 1 .308 .333 .308 .641
May 13 12 51 14 16 1 1 1 13 6 1 0 4 7 3 1 0 .373 .411 .490 .901
June 23 21 95 22 25 3 2 2 27 9 2 0 12 15 2 0 8 .337 .411 .474 .885
July 24 23 92 23 22 7 0 1 12 8 1 0 9 6 0 0 0 .326 .386 .435 .821
August 23 22 84 16 15 6 0 0 15 4 2 0 6 6 5 0 5 .250 .300 .321 .621
September 2 2 10 1 4 1 0 0 3 2 0 0 0 0 0 0 0 .500 .500 .600 1.100
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Sunday 53 49 203 44 48 9 1 3 40 16 4 0 18 19 10 2 8 .300 .354 .399 .753
Wednesday 1 1 5 2 1 0 1 0 1 0 0 0 0 0 0 0 0 .400 .400 .800 1.200
Friday 2 2 7 3 2 0 0 0 3 1 0 0 4 2 0 0 1 .286 .545 .286 .831
Saturday 32 31 130 30 35 9 1 1 32 13 2 0 10 14 1 0 5 .354 .400 .462 .862
Location G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Brookfield - McCoy Field 7 7 27 6 6 0 1 0 2 4 0 0 2 2 0 0 2 .259 .310 .333 .644
Carl Kuss Field 2 2 8 1 4 0 0 0 2 2 1 0 0 1 1 0 0 .500 .500 .500 1.000
Carl M. Kuss Field 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000
Fireman's Park 1 1 5 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .400 .400 .400 .800
Hartland - Nixon Park 1 1 4 4 2 0 0 1 1 1 0 0 1 0 0 0 0 .750 .800 1.500 2.300
Hustisford 1 1 5 2 2 0 0 0 5 1 0 0 0 1 0 0 1 .400 .400 .400 .800
Joecks Memorial Field 2 1 5 2 2 0 0 0 4 1 0 0 2 0 0 0 1 .400 .571 .400 .971
Lannon - Joecks Memorial Field 1 1 6 1 1 0 0 0 0 0 0 0 0 3 0 0 0 .167 .167 .167 .333
Malone Park 1 1 5 2 1 0 1 0 1 0 0 0 0 0 0 0 0 .400 .400 .800 1.200
McCoy Field 38 37 148 40 40 15 0 1 30 14 5 0 17 12 4 0 5 .378 .442 .500 .942
Menomonee Falls - Trenary Field 1 1 4 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650
Monches Recreation Park 7 7 29 3 2 1 0 0 4 0 0 0 2 4 1 1 1 .103 .156 .138 .294
Nixon Park 5 2 13 1 4 0 0 0 4 0 0 0 0 3 0 1 0 .308 .286 .308 .593
Oak Creek - Abendschein Community Park 1 1 4 2 2 0 1 0 5 0 0 0 2 0 0 0 0 .750 .833 1.250 2.083
Plymouth - Carl Loebe Field 1 1 5 3 1 1 0 0 0 1 0 0 0 0 0 0 2 .400 .400 .600 1.000
Roosevelt Field 4 4 21 4 3 0 0 2 6 1 0 0 2 0 1 0 0 .238 .304 .524 .828
Tom Kopecky Field 3 3 12 0 2 0 0 0 2 2 0 0 0 1 0 0 0 .167 .167 .167 .333
Tom Kopecky Park 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Trenary Field 1 1 5 1 2 0 0 0 1 1 0 0 0 1 0 0 0 .400 .400 .400 .800
Village Park 3 3 15 2 3 1 0 0 4 0 0 0 0 4 0 0 1 .267 .267 .333 .600
West Ben - Carl M. Kuss Field 1 1 5 0 2 0 0 0 2 2 0 0 0 0 0 0 0 .400 .400 .400 .800
West Bend - Carl M. Kuss Field 1 1 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
West Bend High School 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Wirth Park 2 2 8 1 2 0 0 0 1 0 0 0 0 1 2 0 1 .250 .250 .250 .500
Zirkel Field 1 1 3 1 1 0 0 0 1 0 0 0 2 2 0 0 0 .333 .600 .333 .933
Opponent G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Brookfield Blue Sox 7 7 28 7 9 2 0 0 4 5 2 0 2 4 0 0 2 .393 .433 .464 .898
Hartland Oilers 8 5 25 11 7 2 0 1 11 5 0 0 3 4 0 1 2 .400 .448 .600 1.048
Lannon Stonemen 6 6 26 7 5 2 0 1 5 1 0 0 2 4 0 0 0 .308 .357 .500 .857
Menomonee Falls Lakers 4 4 16 6 5 0 0 0 2 2 0 0 2 2 1 0 0 .312 .389 .312 .701
Merton Amvets 1 1 5 2 1 0 1 0 2 1 0 0 0 0 0 0 0 .400 .400 .800 1.200
Milwaukee Aztec Jaguars 1 1 4 2 2 0 1 0 5 0 0 0 2 0 0 0 0 .750 .833 1.250 2.083
Milwaukee Beavers 3 2 8 4 2 0 0 0 4 1 0 0 3 0 0 0 2 .250 .455 .250 .705
Monches Irish 9 9 38 7 8 2 0 0 3 2 0 0 4 5 0 1 1 .263 .326 .316 .641
New Berlin Lakers 2 1 6 2 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
North Lake Lakers 2 2 9 1 2 0 0 0 0 0 0 0 0 0 1 0 1 .222 .222 .222 .444
Oconomowoc Five O's 6 6 27 7 6 2 0 2 10 1 1 0 5 0 1 0 1 .370 .469 .667 1.135
Pewaukee Muskies 10 10 34 6 12 0 0 0 6 3 0 0 3 2 0 0 0 .353 .405 .353 .758
Plymouth Flames 1 1 5 3 1 1 0 0 0 1 0 0 0 0 0 0 2 .400 .400 .600 1.000
Sussex Cardinals 10 10 46 8 8 3 0 0 11 2 1 0 0 7 1 0 2 .239 .239 .304 .543
Waterford Rivermen 1 1 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .600 .600 .800 1.400
West Allis Nighthawks 1 1 3 1 1 0 0 0 1 0 0 0 2 2 0 0 0 .333 .600 .333 .933
West Bend 7-Up 14 14 50 0 9 1 0 0 7 4 1 0 4 4 7 0 1 .200 .259 .220 .479
West Bend Braves 2 2 10 4 5 2 0 0 3 2 1 0 0 1 0 0 0 .700 .700 .900 1.600
Position G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
- 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CF 70 68 287 66 72 11 2 4 60 29 5 0 26 27 10 2 12 .310 .365 .404 .769
RF 13 12 45 10 12 6 1 0 14 1 1 0 5 4 1 0 1 .422 .480 .600 1.080
DH 3 3 11 3 2 1 0 0 2 0 0 0 1 3 0 0 1 .273 .333 .364 .697
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Batting 1st 11 11 47 6 7 3 0 3 8 2 1 0 2 4 1 0 0 .277 .306 .532 .838
Batting 2nd 36 35 152 42 42 6 1 1 27 19 4 0 13 13 7 0 10 .329 .382 .401 .783
Batting 3rd 6 6 22 5 6 0 0 0 6 2 0 0 5 3 1 2 0 .273 .379 .273 .652
Batting 4th 12 12 44 10 11 1 1 0 9 4 1 0 6 6 0 0 3 .295 .380 .364 .744
Batting 5th 10 9 39 9 9 5 0 0 12 3 0 0 2 4 2 0 0 .359 .390 .487 .877
Batting 6th 6 6 24 2 7 1 0 0 6 0 0 0 0 2 0 0 1 .333 .333 .375 .708
Batting 7th 3 3 8 4 2 2 1 0 6 0 0 0 4 0 0 0 0 .625 .750 1.125 1.875
Batting 8th 2 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th 2 1 6 1 2 0 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Starter G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
Starter 83 83 338 78 84 18 3 4 73 30 6 0 32 33 11 2 14 .322 .379 .429 .808
Substitution 5 0 7 1 2 0 0 0 3 0 0 0 0 2 0 0 0 .286 .286 .286 .571
League G GS AB R 1B 2B 3B HR RBI SB CS HBP BB SO FC SF ROE AVG OBP SLG OPS
League/Conference 30 29 118 28 26 3 1 2 20 12 1 0 10 13 3 1 5 .271 .326 .364 .690
Non-League 58 54 227 51 60 15 2 2 56 18 5 0 22 22 8 1 9 .348 .404 .458 .862
All-Time Pitching Split Stats
Overall G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Total 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
Home/Away G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Home 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
Day/Night G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Day 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
Month G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
June 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
Day of Week G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Saturday 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
Location G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Wirth Park 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
Opponent G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Monches Irish 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
Starter G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Starter 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
League G GS W L SV BS CG SHO IP H R ER HR BB SO WP HBP ERA WHIP
Non-League 0 0 0 0 0 0 - - 1.0 0 0 0 0 1 0 0 0 0.00 1.00
All-Time Fielding Split Stats
Overall G PO TC A E CS SB
Total 85 178 186 6 2 0 0
Position G PO TC A E CS SB
LF 1 0 0 0 0 0 0
CF 70 163 170 6 1 0 0
RF 13 12 13 0 1 0 0
DH 1 3 3 0 0 0 0
Home/Away G PO TC A E CS SB
Home 43 100 106 4 2 0 0
Away 42 78 80 2 0 0 0
Day/Night G PO TC A E CS SB
Day 82 174 182 6 2 0 0
Night 3 4 4 0 0 0 0
Month G PO TC A E CS SB
April 3 7 8 1 0 0 0
May 13 13 13 0 0 0 0
June 22 39 41 1 1 0 0
July 23 54 57 2 1 0 0
August 22 60 62 2 0 0 0
September 2 5 5 0 0 0 0
Day of Week G PO TC A E CS SB
Sunday 53 112 114 2 0 0 0
Wednesday 1 1 1 0 0 0 0
Friday 2 3 3 0 0 0 0
Saturday 29 62 68 4 2 0 0
Location G PO TC A E CS SB
Brookfield - McCoy Field 7 11 12 1 0 0 0
Carl Kuss Field 2 9 9 0 0 0 0
Carl M. Kuss Field 1 0 0 0 0 0 0
Fireman's Park 1 4 4 0 0 0 0
Hartland - Nixon Park 1 2 2 0 0 0 0
Hustisford 1 1 1 0 0 0 0
Joecks Memorial Field 2 1 1 0 0 0 0
Lannon - Joecks Memorial Field 1 3 3 0 0 0 0
Malone Park 1 1 1 0 0 0 0
McCoy Field 35 89 93 3 1 0 0
Menomonee Falls - Trenary Field 1 2 3 1 0 0 0
Monches Recreation Park 7 17 18 1 0 0 0
Nixon Park 4 4 4 0 0 0 0
Oak Creek - Abendschein Community Park 1 0 0 0 0 0 0
Plymouth - Carl Loebe Field 1 1 1 0 0 0 0
Roosevelt Field 4 5 5 0 0 0 0
Tom Kopecky Field 3 6 6 0 0 0 0
Tom Kopecky Park 1 0 0 0 0 0 0
Trenary Field 1 1 1 0 0 0 0
Village Park 3 5 5 0 0 0 0
West Ben - Carl M. Kuss Field 1 2 2 0 0 0 0
West Bend - Carl M. Kuss Field 1 2 2 0 0 0 0
West Bend High School 1 2 2 0 0 0 0
Wirth Park 2 8 9 0 1 0 0
Wisconsin Lutheran College 1 0 0 0 0 0 0
Zirkel Field 1 2 2 0 0 0 0
Opponent G PO TC A E CS SB
Brookfield Blue Sox 6 20 22 2 0 0 0
Hartland Oilers 7 9 9 0 0 0 0
Lannon Stonemen 5 16 16 0 0 0 0
Menomonee Falls Lakers 4 5 6 1 0 0 0
Merton Amvets 1 2 2 0 0 0 0
Milwaukee Aztec Jaguars 1 0 0 0 0 0 0
Milwaukee Beavers 4 5 5 0 0 0 0
Monches Irish 9 22 25 2 1 0 0
New Berlin Lakers 1 1 1 0 0 0 0
North Lake Lakers 2 7 7 0 0 0 0
Oconomowoc Five O's 6 5 5 0 0 0 0
Pewaukee Muskies 10 15 16 1 0 0 0
Plymouth Flames 1 1 1 0 0 0 0
Sussex Cardinals 10 19 20 0 1 0 0
Waterford Rivermen 1 3 3 0 0 0 0
West Allis Nighthawks 1 2 2 0 0 0 0
West Bend 7-Up 14 42 42 0 0 0 0
West Bend Braves 2 4 4 0 0 0 0
Starter G PO TC A E CS SB
Substitution 85 178 186 6 2 0 0
League G PO TC A E CS SB
League/Conference 29 56 62 5 1 0 0
Non-League 56 122 124 1 1 0 0